| Organization | # of Volunteers | City | State | Country |
| Tornado Helmet Safety Awareness | 1 | Alabaster | AL | |
| Art on the Square | 2 | Athens | AL | |
| Jessie's Place | 1 | Birmingham | AL | |
| The Birmingham Voice | 1 | Birmingham | AL | |
| Great Gluten Free Event in Birmingham, AL | 1 | Birmingham | AL | |
| Oak Mountain Church | 1 | Birmingham | AL | |
| New Hope Children's Clinic | 1 | Hunstville | AL | |
| Southside Baptist, Huntsville, Al | 1 | Huntsville | AL | |
| United Way of Madison County in Huntsville Alabama | 1 | Huntsville | AL | |
| women's transportation seminar nc triangle | 1 | Huntsville | AL | |
| Relay for Life - Jackson, AL | 1 | Jackson | AL | |
| West Limestone Athletic Booster Club | 1 | Lester | AL | |
| Alabama Education Association | 1 | Montgomery | AL | |
| Southside Baptist Church-Southside, Alabama | 1 | Southside | AL | |
| Relay For Life - Limestone County Alabama | 1 | AL | ||
| YWCA Central Alabama | 1 | AL | ||
| AL | ||||
| River Valley Christian Clinic | 1 | Dardanelle | AR | |
| CASA of Northeast Arkansas | 2 | Jonesboro | AR | |
| make a wish Arkansas | 1 | Jonesboro | AR | |
| P.A.T.H Initiative | 1 | Jonesboro | AR | |
| Girl Scouts - Diamonds of Arkansas, Oklahoma and Texas | 1 | Little Rock | AR | |
| Harmony Health Clinic | 1 | Little Rock | AR | |
| UAMS 12th Street HWC | 1 | Little Rock | AR | |
| AR | ||||
| East Valley Assistance for Independent Living | 1 | Apache Junction | AZ | |
| TreeHouse Farm | 1 | Elgin | AZ | |
| Vets and Their Pets℠ | 1 | Gilbert | AZ | |
| National Honor Society | 1 | Goodyear | AZ | |
| Arizona Animal Welfare League & SPCA Fan Page | 1 | Mesa | AZ | |
| Chrysalis | 1 | Phoenix | AZ | |
| Ignite Phoenix | 1 | Phoenix | AZ | |
| Kaity's Way P.E.A.C.E. | 1 | Phoenix | AZ | |
| UMOM New Day Centers | 1 | Phoenix | AZ | |
| Valley Dogs Rescue - Phoenix Arizona | 1 | Phoenix | AZ | |
| Sierra Vista United Methodist Church | 1 | Sierra Vista | AZ | |
| Pitch for the Cure | 1 | Springvale | AZ | |
| Assistance for Independent Living | 1 | Tempe | AZ | |
| Feed My Starving Children - Tempe | 1 | Tempe | AZ | |
| Beads of Courage | 3 | Tuscon | AZ | |
| Honor Flight Southern Arizona | 1 | Tuscon | AZ | |
| Pawsitivly Cats | 1 | Tuscon | AZ | |
| Safari Club International | 1 | Tuscon | AZ | |
| The Hermitage Cat Shelter | 1 | Tuscon | AZ | |
| AARP Arizona - English/Spanish | 1 | AZ | ||
| ALL ARZONA SCHOOL RETIREES aarp EDUCATION ARM | 1 | AZ | ||
| Arizona Desert Dogs Rescue | 1 | AZ | ||
| NEA food bank | 1 | AZ | ||
| AZ | ||||
| Joni And Friends | 1 | Agoura | CA | |
| First Baptist Church Oakhurst CA | 1 | Ahawanee | CA | |
| Northcoast Preparatory and Performing Arts Academy | 1 | Arcata | CA | |
| Wasuma PTA | 1 | Awahanee | CA | |
| Alpha Kappa Alpha Sorority Inc. Kappa Omega Omega Chapter (Bakersfield, CA) | 3 | Bakersfield | CA | |
| Berkeley Humane Society | 1 | Berkeley | CA | |
| Newman Hall-Holy Spirit Parish | 1 | Berkeley | CA | |
| Sustainable Burbank Commission | 1 | Burbank | CA | |
| Pacific Southwest Railway Museum Association, Inc. | 1 | Campo | CA | |
| Rancho Santa Ana Botanic Garden | 1 | Claremont | CA | |
| Valley Christian Schools | 1 | Dublin | CA | |
| Ravenswood Family Health Center | 1 | East Paolo Alto | CA | |
| Healthy Day Partners | 1 | Encinitas | CA | |
| San Dieguito River Park | 1 | Escondido | CA | |
| Lewa oh | 1 | Fremont | CA | |
| Butler Pentecostal Church of God | 2 | Fresno | CA | |
| HandsOn Central Califronia | 1 | Fresno | CA | |
| Valle Vista Assembly of God | 1 | Hemet | CA | |
| Team Kids, Inc. | 1 | Irvine | CA | |
| Isleton Museum (Isleton Brannan-Andrus Historical Society) | 1 | Iselton | CA | |
| Girls Inc. of Orange County | 1 | Laguna Nigel | CA | |
| Acterra: Action for a Healthy Planet | 1 | Los Altos | CA | |
| Autism Speaks - Los Angeles | 1 | Los Angeles | CA | |
| Eagle Rock Elementary PTA | 1 | Los Angeles | CA | |
| American Red Cross of Greater Los Angeles | 1 | Los Angeles | CA | |
| Idle Tuesdays Recording Studio | 1 | Los Angeles | CA | |
| LA Works | 2 | Los Angeles | CA | |
| Los Angeles JCC | 1 | Los Angeles | CA | |
| Los Angeles Regional Foodbank | 3 | Los Angeles | CA | |
| Los Angeles Team Mentoring (LATM) | 1 | Los Angeles | CA | |
| Los Angeles Times Festival of Books | 1 | Los Angeles | CA | |
| spcaLA | 1 | Los Angeles | CA | |
| The Producers Guild of America | 1 | Los Angeles | CA | |
| tree people los angeles | 1 | Los Angeles | CA | |
| United Way of Greater Los Angeles | 1 | Los Angeles | CA | |
| P. W. Enhancement Center | 1 | Moreno Valley | CA | |
| Toluca Lake PTA | 1 | North Hollywood | CA | |
| Soldiers' Angels (Official) | 1 | Pasadena | CA | |
| Soldiers' Angels California (OFFICIAL) | 15 | Pasadena | CA | |
| Soldiers' Angels Day Of The Deployed (Official) | 1 | Pasadena | CA | |
| Meadow Corona Creek PTA | 1 | Petaluma | CA | |
| Chronically Awesome Foundation | 1 | Playa Vista | CA | |
| The Children's Boutique at Steven's Hope | 1 | Rancho Cucumonga | CA | |
| Romancing the Creek | 2 | Redwood City | CA | |
| Harvest Christian Fellowship | 1 | Riverside | CA | |
| Ramona United Methodist Church | 1 | Rosemont | CA | |
| Active 20-30 US & Canada | 1 | Sacramento | CA | |
| Sacramento Animal Care | 1 | Sacramento | CA | |
| Sacramento Police Mounted Association | 1 | Sacramento | CA | |
| Sacramento Trail Mix | 1 | Sacramento | CA | |
| People Reaching Out | 1 | Sacramento | CA | |
| RedRover | 1 | Sacramento | CA | |
| ARTS - A Reason To Survive | 1 | San Diego | CA | |
| County of San Diego Parks and Recreation | 1 | San Diego | CA | |
| Francis W. Parker School | 1 | San Diego | CA | |
| Goodie Two Shoes Foundation | 1 | San Diego | CA | |
| Include Autism | 1 | San Diego | CA | |
| Outdoor Outreach | 1 | San Diego | CA | |
| San Diego County Fire Authority | 1 | San Diego | CA | |
| San Diego Ride for Kids Supporting the Pediatric Brain Tumor Foundation | 1 | San Diego | CA | |
| Second Chance Dog Rescue, San Diego, California | 1 | San Diego | CA | |
| Second Chance Dog Rescue, San Diego, California | 1 | San Diego | CA | |
| Silver Angels Elderly Ministry | 1 | San Diego | CA | |
| Stonewall Citizens' Patrol | 1 | San Diego | CA | |
| The Old Globe | 1 | San Diego | CA | |
| Voices For Children | 1 | San Diego | CA | |
| wounded warriors | 1 | San Diego | CA | |
| 7 Pillars Project | 1 | San Fracisco | CA | |
| Environmental Traveling Companions | 1 | San Fracisco | CA | |
| E-Soccer | 1 | San Fracisco | CA | |
| Habitat for Humanity Greater San Francisco | 1 | San Fracisco | CA | |
| Hayes Valley Farm | 1 | San Francisco | CA | |
| Juma Ventures | 1 | San Francisco | CA | |
| The Playwrights' Center of San Francisco | 1 | San Francisco | CA | |
| Girl Scouts of San Gorgonio Council | 1 | San Gorgonio | CA | |
| Girls For A Change | 1 | San Jose | CA | |
| Town Cats of Morgan Hill | 1 | San Jose | CA | |
| Paso Robles High Key Club | 1 | San Luis Obispo | CA | |
| Guide Dogs for the Blind | 1 | San Raphael | CA | |
| Alzheimer's Association | 1 | Santa Ana | CA | |
| Santa Barbara Zoo | 1 | Santa Barbara | CA | |
| Community Building Foundation Inc | 1 | Santa Rossa | CA | |
| tedx Marin | 1 | Sausolito | CA | |
| Science and Nonduality Conference | 1 | Sebastopol | CA | |
| Santa Susana Baseball | 1 | Simi Valley | CA | |
| Young Marines | 1 | Temecula | CA | |
| Cal Lutheran University | 1 | Thousand Oaks | CA | |
| California Emergency Volunteers | 1 | Tracy | CA | |
| Four Seasons Therapy Riding Academy | 1 | Tracy | CA | |
| Brown Elementary PTA | 2 | Turlock | CA | |
| Brown Elementary PTA | 1 | Turlock | CA | |
| Steven's Hope for Children | 1 | Upland | CA | |
| NAMI Ventura County | 1 | Ventura | CA | |
| lake Elsinore PTSA Council | 1 | Wildomar | CA | |
| Windsor garden club | 1 | Windsor | CA | |
| Windsor Historical Society | 1 | Windsor | CA | |
| Girl Scout Troop 791 | 1 | Yucca Valley | CA | |
| Alternatives to Violence Project -AV | 1 | CA | ||
| Girl Scouts of Northern California | 1 | CA | ||
| Southern California's Helping Hands | 1 | CA | ||
| StandUp For Kids | 1 | CA | ||
| CA | ||||
| Engineers Without Borders-USA | 1 | Boulder | CO | |
| Renaissance Expeditionary Magnet School | 1 | Castle Rock | CO | |
| A-Dre Productions | 1 | Denver | CO | |
| And Toto too Theatre Company | 1 | Denver | CO | |
| Aspire, Inc. | 1 | Denver | CO | |
| Colorado coalition against sexual assault | 1 | Denver | CO | |
| Community Resource Center (CRC) | 1 | Denver | CO | |
| Goodwill Industries of Denver | 2 | Denver | CO | |
| jefferson county jail | 1 | Denver | CO | |
| National Kidney Foundation Denver | 1 | Denver | CO | |
| Rebuilding Together Metro Denver | 1 | Denver | CO | |
| Weld County School District 6 | 1 | Greely | CO | |
| Summit View PTsO | 1 | Highlands Ranch | CO | |
| Colorado Horse Rescue | 1 | Longmont | CO | |
| Rocky Mountain Newfoundland Rescue | 1 | Parker | CO | |
| Pueblo County Sheriff's Office | 1 | Pueblo | CO | |
| Redemption City Church | 1 | Westminster | CO | |
| Navajo Indian Reservation | 1 | CO | ||
| CO | ||||
| Shepard Meadows Therapeutic Riding Center With Andrew. :) | 1 | Bristol | CT | |
| Huntington’s Disease Society of America (HDSA) - Connecticut Affiliate | 2 | Colchester | CT | |
| Operation Hope of Fairfield | 1 | Fairfield | CT | |
| Colebrook Consolidated School PTO | 1 | Hartford | CT | |
| John J. Nerden RTC Camp | 2 | Middlefield | CT | |
| United Way of Greater New Haven | 1 | New Haven | CT | |
| new london main street | 1 | New London | CT | |
| Animal Welfare Society, Inc. | 1 | New Milford | CT | |
| Cure Huntington's Disease - The Fred Maher's Family Journey | 1 | Sherman | CT | |
| wheat of west haven | 1 | Southbury | CT | |
| Neighbors Link Stamford | 1 | Stamford | CT | |
| University of Connecticut Health Center Uconn Medical Group | 1 | Storrs | CT | |
| Terryville Leo Club | 1 | Terryville | CT | |
| SeriousFun Children's Network | 1 | Westport | CT | |
| CT Aids Resource Coalation | 1 | Windsor | CT | |
| CT | ||||
| American Forest Foundation (AFF) | 1 | Washington | DC | |
| American Red Cross | 8 | Washington | DC | |
| ASPCA | 2 | Washington | DC | |
| Capital Area Food Bank | 2 | Washington | DC | |
| Capital City Symphony | 1 | Washington | DC | |
| DC Central Kitchen | 1 | Washington | DC | |
| Every Day a Play Day | 1 | Washington | DC | |
| Higher Achievement | 2 | Washington | DC | |
| Human Rights Campaign | 1 | Washington | DC | |
| Jefferson grange | 1 | Washington | DC | |
| junior achievement greater washington dc | 1 | Washington | DC | |
| Lucky Dog Animal Rescue | 1 | Washington | DC | |
| Naval Services FamilyLine - Education and Resources | 1 | Washington | DC | |
| One Brick - DC | 1 | Washington | DC | |
| Potomac grange | 1 | Washington | DC | |
| Service For Peace, Inc | 2 | Washington | DC | |
| Animal Allies | 3 | Washington | DC | |
| Joining Forces | 1 | Washington | DC | |
| MPAC | 1 | Washington | DC | |
| national Council Jewish Women Howard county | 1 | Washington | DC | |
| National Federation for Catholic Youth Ministry (NFCYM) | 1 | Washington | DC | |
| Naval Services FamilyLine - Education and Resources | 1 | Washington | DC | |
| Organizing For America | 1 | Washington | DC | |
| Transportation YOU | 1 | Washington | DC | |
| DC | ||||
| St. Anne's Episcopal School | 1 | Middletown | DE | |
| Relay For Life of Newark | 1 | Newark | DE | |
| Wekiva Wilderness Trust | 1 | Apopka | FL | |
| Fellowship Baptist Church | 1 | Avon Park | FL | |
| Boca Helping Hands | 1 | Boca Raton | FL | |
| FAU Student Involvement and Leadership | 1 | Boca Raton | FL | |
| FAU Weppner Center for Civic Engagement and Service & SAVI | 1 | Boca Raton | FL | |
| Gumbo Limbo Environmental Complex | 1 | Boca Raton | FL | |
| Twin Palms Center For The Disabled | 1 | Boca Raton | FL | |
| fort de soto park | 1 | Bradenton | FL | |
| Habitat for Humanity of Pinellas County | 1 | Clearwater | FL | |
| Pinellas Hope | 1 | Clearwater | FL | |
| Real Help Food Pantry @ Real Life Christian Church Clermont, FL | 1 | Clermont | FL | |
| Junior Achievement of South Florida | 1 | Coconut | FL | |
| FAU career fair | 1 | Coral Springs | FL | |
| Habitat for Humanity of East and Central Pasco County | 1 | Dade City | FL | |
| The Treasure Box Project | 2 | Delray Beach | FL | |
| Fisher House of the Emerald Coast | 1 | Eglin | FL | |
| Gssef Area 3 | 1 | Fort Lauderdale | FL | |
| Manor Oaks Nursing & Rehabilitation Center | 1 | Fort Lauderdale | FL | |
| fuquay-varina chamber of commerce | 1 | Furway Varina | FL | |
| helped the horses | 1 | Gainsville | FL | |
| Shands | 1 | Gainsville | FL | |
| G.R.E.A.T. Rescue of NE Florida | 1 | Jacksonville | FL | |
| Seniors on a Mission | 1 | Jacksonville | FL | |
| Give Kids The World | 6 | Kissammee | FL | |
| Give Kids The World Village | 7 | Kissammee | FL | |
| GKTW Volunteer Services | 4 | Kissammee | FL | |
| Calvary united Methodist church lake worth | 1 | Lake Worth | FL | |
| Community Back to School Bash, Inc. | 1 | Lake Worth | FL | |
| Conniston Middle school | 1 | Lake Worth | FL | |
| Keep Seminole Beautiful | 1 | Longwood | FL | |
| Space Coast Center for Mothers with Children | 1 | Melbourne | FL | |
| Veterans Memorial Center | 1 | Merrit Island | FL | |
| Coups For Troops: The Carolinas | 1 | Miami | FL | |
| Epilepsy Foundation of Florida | 1 | Miami | FL | |
| Miami Bridge | 1 | Miami | FL | |
| nature abounds | 1 | Miami | FL | |
| Greater naples Area Planned Parenthood | 1 | naples | FL | |
| Volunteer Collier, Inc. | 1 | Naples | FL | |
| Eglin Spouse Club | 1 | Niceville | FL | |
| Humane Society of Greater Miami | 1 | North Miami | FL | |
| Adriana's Attic, Inc | 5 | Orlando | FL | |
| City of Orlando - Your City Government | 1 | Orlando | FL | |
| Dover Shores East, Orlando, Florida | 1 | Orlando | FL | |
| Florida Hospital | 1 | Orlando | FL | |
| Habitat for Humanity Orlando | 1 | Orlando | FL | |
| Health Care Center for the Homeless, Inc. | 1 | Orlando | FL | |
| islamic society of central florida | 2 | Orlando | FL | |
| Orange County Florida 4-H | 1 | Orlando | FL | |
| Orlando Union Rescue Mission | 1 | Orlando | FL | |
| Pack 498 - SOBC | 2 | Orlando | FL | |
| Seminole County Public Schools | 1 | Orlando | FL | |
| St Thomas Aquinas | 1 | Orlando | FL | |
| The Center, Orlando | 1 | Orlando | FL | |
| Troop / Crew 498 - SOBC | 6 | Orlando | FL | |
| Women Playing For T.I.M.E. | 1 | Orlando | FL | |
| center for peace orlando | 1 | Orlando | FL | |
| SOAR | 1 | Orlando | FL | |
| Boys Town Central Florida | 1 | Oviedo | FL | |
| englewood neighborhood center | 1 | Oviedo | FL | |
| John H. Jackson | 1 | Oviedo | FL | |
| Southeastern Guide Dogs, Inc. | 1 | Palmetto | FL | |
| Broward County Library Southeast Cluster | 1 | Pembroke Pines | FL | |
| St. Gabriel Catholic Church Pompano Beach | 1 | Pompano Beach | FL | |
| East Lake Cove HOA | 1 | Saint Cloud | FL | |
| John Hopkins Middle School | 1 | St Petersburg | FL | |
| Big Bend Homeless Coalition | 1 | Tallahassee | FL | |
| Friends of the Leon County Public Library | 1 | Tallahassee | FL | |
| Guardian ad Litem Program of Hillsborough County | 1 | Tampa | FL | |
| S.P.C.A. of North Brevard Adoption Center and Clinic | 1 | Titusville | FL | |
| SPCA Cat Adoption Center | 1 | Titusville | FL | |
| Wauchula Lions Club | 1 | Wauchula | FL | |
| Rosemary Village | 1 | West Palm Beach | FL | |
| The Homeless Coalition of Palm Beach County | 1 | West Palm Beach | FL | |
| Imagine charter school at weston | 1 | Weston | FL | |
| Florida Department of Children and Families | 1 | Wildwood | FL | |
| Official Girl Scouts of Southeast Florida,Inc. | 2 | FL | ||
| VIP Rescue Florida | 1 | FL | ||
| FL | ||||
| Atlanta Track Club | 1 | Atlanta | GA | |
| Bolton Academy | 1 | Atlanta | GA | |
| family promise of georgia | 1 | Atlanta | GA | |
| Maine Conservation Corp. | 1 | Atlanta | GA | |
| WOW AEINC | 1 | Atlanta | GA | |
| act together | 1 | Atlanta | GA | |
| Atlanta Community Food Bank | 1 | Atlanta | GA | |
| Atlanta Habitat for Humanity | 1 | Atlanta | GA | |
| ciudad de angeles inc | 1 | Atlanta | GA | |
| Foreverfamily Inc. | 1 | Atlanta | GA | |
| Georgia Agape | 1 | Atlanta | GA | |
| Jewish Family & Career Services of Atlanta | 1 | Atlanta | GA | |
| Marcus Jewish Community Center of Atlanta - MJCCA | 1 | Atlanta | GA | |
| Open Door Animal Sanctuary | Atlanta | GA | ||
| Open Door Community | 1 | Atlanta | GA | |
| The Salvation Army Metro Atlanta | 1 | Atlanta | GA | |
| URJ Camp Coleman | 1 | Cleveland | GA | |
| Columbus High School | 1 | Columbus | GA | |
| Junior League of DeKalb County, Inc. | 1 | Decatur | GA | |
| Soldiers Angels Apparel | 1 | Decautur | GA | |
| Gilmer Arts and Heritage Association | 7 | Ellijay | GA | |
| Gilmer Arts' Gallery & Gift Shop | 1 | Ellijay | GA | |
| Hall County Library System | 1 | Gainsville | GA | |
| Humane Society of Hall County | 1 | Gainsville | GA | |
| North Fulton Community Charities | 1 | Roswell | GA | |
| seniors for enriched living | 1 | Roswell | GA | |
| Temple Beth Tikvah | 1 | Roswell | GA | |
| The Cottage School, Roswell, GA | 1 | Roswell | GA | |
| Tolbert-Yilmaz School of Dance | 1 | Roswell | GA | |
| Junior League of Savannah | 1 | Savannah | GA | |
| Relay For Life of Savannah | 1 | Savannah | GA | |
| Valdosta Sunrise Rotary Club | 1 | Valdosta | GA | |
| GA | ||||
| East-West Center | 1 | Honolulu | HI | |
| preserve the parks | 1 | Pearl Harbor | HI | |
| HI | ||||
| Iowa Wildlife Center | 2 | Ames | IA | |
| Jacobson Elementary PTO | 1 | Belmond | IA | |
| Parker Arts, Culture & Events (PACE) | 1 | Belmond | IA | |
| Parker Community Center of Belmond, IA | 1 | Belmond | IA | |
| Employer Support of the Guard and Reserve | 1 | Sperry | IA | |
| Methodist Church Meal Ministry | 1 | Sperry | IA | |
| Miracles in Motion Therapeutic Equestrian Center | 2 | Swisher | IA | |
| IA | ||||
| Money Matters Week at Your Library | 1 | Lewiston | ID | |
| WICAP Head Start in Payette | 1 | Payette | ID | |
| ID | ||||
| Calumet City Resources | 1 | Calumet City | IL | |
| All Stars Project of Chicago | 1 | Chicago | IL | |
| Altrusa International Inc | 1 | Chicago | IL | |
| Asian American Business Expo | 1 | Chicago | IL | |
| Bright Pink | 1 | Chicago | IL | |
| Chicago Cares | 1 | Chicago | IL | |
| Chicago Chinatown Chamber of Commerce | 1 | Chicago | IL | |
| Chicago Ideas Week | 1 | Chicago | IL | |
| Chinese American Service League | 1 | Chicago | IL | |
| Felines and Canines | 1 | Chicago | IL | |
| Hazel Bandz | 1 | Chicago | IL | |
| Instituto del Progreso Latino | 1 | Chicago | IL | |
| Midtown Educational Foundation (midtown-metro) | 1 | Chicago | IL | |
| NCVS National Conference on Volunteering and Service | 1 | Chicago | IL | |
| Off The Street Club | 1 | Chicago | IL | |
| One Brick Chicago | 3 | Chicago | IL | |
| small business entrepreneur expo | 1 | Chicago | IL | |
| Chicago Books to Women in Prison | 1 | Chicago | IL | |
| community crisis center of Elgin Il | 1 | Elgin | IL | |
| Fischer PTA | 1 | Elmhurt | IL | |
| Bernie's Book Bank | 1 | Forest Lake | IL | |
| Forest Preserve District of Kane County | 1 | Geneva | IL | |
| Northern Illinois Food Bank | 1 | Geneva | IL | |
| St. Mark's Church Geneva Illinois | 1 | Geneva | IL | |
| Critter Camp Exotic Pet Sanctuary | 3 | German Valley | IL | |
| soup kitchen | 1 | Germantown Hills | Il | |
| United Way of Lake County | 1 | Gurnee | IL | |
| Wildlife Prairie State Park | 1 | Hanna City | IL | |
| Lions Clubs International | 1 | Oak Brook | IL | |
| ArtsPartners of Central Illinois, Inc. | 1 | Peoria | IL | |
| Lazarus House | 1 | Saint Charles | IL | |
| MidWest Dachshund Rescue | 1 | Tiny Park | IL | |
| Champaign Urbana Theatre Company | 1 | Urbana | IL | |
| St. Irene Catholic School | 1 | Warrensville | IL | |
| BackYard Nature Center | 1 | Winnetka | IL | |
| Court Appointed Special Advocates of Champaign County | 1 | IL | ||
| Girl Scouts of Southern Illinois | 2 | IL | ||
| Heartland Blood Centers | 1 | IL | ||
| Sun Foundation | 1 | IL | ||
| IL | ||||
| Community Table of Martinsville | 1 | Bloomington | IN | |
| Harmony Education Center | 2 | Bloomington | IN | |
| Shalom Community Center | 1 | Bloomington | IN | |
| DeKalb Humane Society | 1 | Butler | IN | |
| Big Brothers Big Sisters of Elkhart County | 1 | Elkhart IN | IN | |
| Vincent Village | 1 | Fort Wayne | IN | |
| Downtown@8:08 (Goshen Theater) | 1 | Goshen | IN | |
| beauty for ashes | 1 | Indianapolis | IN | |
| central Indiana affiliate - Susan g komen | 1 | Indianapolis | IN | |
| Coburn place safe haven | 1 | Indianapolis | IN | |
| Heartland Hospice Volunteers | 1 | Indianapolis | IN | |
| Indiana Historical Society | 1 | Indianapolis | IN | |
| Mended Hearts Indy | 3 | Indianapolis | IN | |
| Museum of Miniture Houses | 1 | Indianapolis | IN | |
| Rotary Club of Indianapolis | 1 | Indianapolis | IN | |
| earps | 1 | Indianapolis | IN | |
| Giving Sum | 1 | Indianapolis | IN | |
| Celts On The River Festival | 1 | Jeffersonville | IN | |
| The Haven Youth Center | 2 | Martinsville | IN | |
| Floyd County Humane Society | 1 | New Albany | IN | |
| Joel Phelps for Congress | 1 | Portage | IN | |
| St vincent salem hospital | 1 | Salem | IN | |
| Grissom Middle School | 1 | South Bend | IN | |
| Hamilton Traditional School PTO | 2 | South Bend | IN | |
| Covenant Cooperative Ministry | 1 | Staunton | IN | |
| IN | ||||
| St. Joseph Catholic School kentucky | 1 | Bowling Green | KY | |
| Adair Youth Detention Center | 1 | Columbia | KY | |
| The Carnegie Center | 1 | Lexington | KY | |
| Habitat for Humanity of Metro Louisville | 1 | Louisville | KY | |
| Irish Society of Kentuckiana | 1 | Louisville | KY | |
| The Kentucky Railway Museum | 1 | New Haven | KY | |
| Gallatin County Elementary PTSO | 1 | Warsaw | KY | |
| Gallatin County Lower Elementary PTSO | 1 | Warsaw | KY | |
| KY | ||||
| Baton Rouge Crisis Intervention Center | 1 | Baton Route | LA | |
| Carrollton avenue church of christ | 1 | New Orleans | LA | |
| New Orleans Charter Science and Math High School | 1 | New Orleans | LA | |
| American Red Cross Blood Donors | 3 | Shreveport | LA | |
| CoHabitat Shreveport | 1 | Shreveport | LA | |
| LA | ||||
| Beverly Hospital | 1 | Beverly | MA | |
| St John's Episcopal Church Beverly Farms MA | 1 | Beverly | MA | |
| Jewish Vocational Service | 1 | Boston | MA | |
| Nourish Boston | 1 | Boston | MA | |
| Rosie's Place | 1 | Boston | MA | |
| Women's Lunch Place | 1 | Boston | MA | |
| Boston Cares | 6 | Boston | MA | |
| Boston Medical Reserve Corps | 1 | Boston | MA | |
| Jamaica plain Tuesday club | 1 | Boston | MA | |
| Oxfam America | 1 | Boston | MA | |
| The Greater Boston Food Bank | 1 | Boston | MA | |
| School On Wheels of Massachusett | 1 | Brockton | MA | |
| Calling All Crows | 1 | Brookline | MA | |
| Alewife Brook Reservation | 1 | Cambridge | MA | |
| Norfolk County Humane Society | 1 | Canton | MA | |
| Danvers Community Access Television | 1 | Danvers | MA | |
| Danvers Public Schools | 1 | Danvers | MA | |
| Glen Magna Farms | 1 | Danvers | MA | |
| Maple Street Congregational Church, UCC | 1 | Danvers | MA | |
| north shore arts council | 1 | Danvers | MA | |
| Sharing the Harvest Community Farm | 1 | Dartmouth | MA | |
| shepard's pantry | 1 | Fairhaven | MA | |
| Falmouth Academy | 1 | Falmouth | MA | |
| Falmouth Farmers Market | 1 | Falmouth | MA | |
| Falmouth Historical Society | 1 | Falmouth | MA | |
| The Boxer Rescue, Inc. | 1 | Grafton | MA | |
| Girl Scouts of Central and Western Massachusetts (GSCWM) | 1 | Holland | MA | |
| Hoyoke Soilders Home 4 hours | 1 | Holyoke | MA | |
| Community Servings | 1 | Jamaica Plains | MA | |
| Harvest Co-op | 1 | Jamaica Plains | MA | |
| Merrimack Valley Food Coop | 3 | Lawrence | MA | |
| Coop Fund of New England | 1 | Lowell | MA | |
| Collaborative Artworks | 1 | Lynn | MA | |
| Dartmouth Southworth library | 1 | New Bedford | MA | |
| Our Sisters' School | 1 | New Bedford | MA | |
| Our Sisters' School | 1 | New Bedford | MA | |
| SouthCoast Serves | 1 | North Dartmouth | MA | |
| SouthCoast Serves | 1 | North Dartmouth | MA | |
| UMD Compeer | 1 | North Dartmouth | MA | |
| Lady Dragons--Redding | 1 | Redding | MA | |
| American red cross food pantry | 1 | Roxbury | MA | |
| Horizons for Homeless Children | 1 | Roxbury | MA | |
| friends of the Somerville public library | 1 | Somerville | MA | |
| new bedford glass museum | 1 | South Dartmouth | MA | |
| Boys & Girls Club of Woburn | 2 | Woburn | MA | |
| Worcester Refugee Assistancance Project (WRAP) | 1 | Worcester | MA | |
| Worchester Public Library | 1 | Worchester | MA | |
| Ms. Wheelchair Massachusetts Foundation | 2 | MA | ||
| MA | ||||
| 4K for Cancer Inc. | 1 | Baltimore | MD | |
| Arbutus Volunteer Fire Department | 6 | Baltimore | MD | |
| Baltimore SquashWise | 1 | Baltimore | MD | |
| Big Brothers Big Sisters of Central Maryland | 1 | Baltimore | MD | |
| Big Brothers Big Sisters of the Greater Chesapeake | 1 | Baltimore | MD | |
| Downtown Sailing Center | 1 | Baltimore | MD | |
| Rebuilding Together Baltimore | 1 | Baltimore | MD | |
| The Great Chesapeake Bay Schooner Race | 1 | Baltimore | MD | |
| Circle of Hope Therapeutic Riding | 1 | Barnesville | MD | |
| Good Knight Child Empowerment Network | 13 | Beltsville | MD | |
| River Hill High School Music | 1 | Clarksville | MD | |
| Howard county food bank | 1 | Columbia | MD | |
| Ulman Cancer Fund for Young Adults | 1 | Columbia | MD | |
| Henderson Harbor Water Sports Programs Inc | 1 | Edgewater | MD | |
| Caring Communities | 1 | Eldersburg | MD | |
| gilpen manor elementary school | 1 | Elkton | MD | |
| Meeting Ground | 1 | Elkton | MD | |
| FMH Auxiliary | 1 | Frederick | MD | |
| St. John the Evangelist Catholic Church, Frederick | 1 | Frederick | MD | |
| Walter Reed Wounded Warriors | 1 | Hagerstown | MD | |
| Habitat for Humanity of the Chesapeake | 1 | Halethrope | MD | |
| Greenwell Foundation Inc | 1 | Hollywood | MD | |
| charles county literacy council | 1 | La Plata | MD | |
| Guardian Angels For Soldier's Pets | 1 | Mount Airy | MD | |
| Mount Airy Elementary School | 1 | Mount Airy | MD | |
| Parrs Ridge Elementary School | 1 | Mount Airy | MD | |
| Boy Scouts of America Troop 735 | 1 | Mount Airy | MD | |
